HOME | GAMES | FORUM

Overview | Guides | FAQ | Forum

Fishing Guide

Getting Started Fishing

In order to start fishing you'll need a fishing pole and some bait.

Three fishing poles and four grades of bait are available from the Merchant Susan in the Square. The fishing items can be accessed from the Fishing Equipment tab.



Purchase the highest degree pole that you meet the level requirements for as it has the best chance to catch more rare fish.

You'll also need to buy bait. There are four kinds to choose from. The more expensive bait allows you to fish faster, giving you more fish over time.

Bait Cost Time (Sec.)
Lowest Grade Bait x5 1s 0c 60
Low bait x5 2s 50c 50
Medium Level Bait x5 5s 0c 40
High bait x5 10s 0c 30
How to Fish



You must:

1. Have a fishing pole and bait.

2. Your character must be facing water. There is a large body of water on the south side of each square.

3. Equip the fishing pole or right click the fishing pole while it's equiped to start fishing.

Baits will be taken directly from your bags in order from the top left of the first bag to the bottem right of the last bag.



When you've started fishing you'll notice a little progress bar. The better the bait you use the faster this bar goes. High bait (the fastest you can buy) takes 30 seconds.

Another thing you'll see is some up and down arrows. This controls how much bait you'll use each time (up to 5). The more bait you use the more fish you'll catch at once. If you use 2 bait each time you'll catch 2 fish; 5 bait, 5 fish.

The Fishing Status Board shows details for the last fish caught in the area. At the top it shows the last person to catch a gold carp. Last 50 shows the last 50 fish caught. Last Over High shows the last 50 fish caught that were blue or better.

"My fishing net" displays a summery of everything you've caught for the fishing session.
Getting a Better Fishing Pole

In order to start fishing you'll need a fishing pole and some bait.

To get a better pole that can catch more rare fish you need to trade in fish you've caught or bought from another player.

Visit Fishing Master Hemingway near the water in the square to get the quests for better fishing poles.



Each pole has a limit on how rare a fish it can catch. See the table below:

Pole Cost Lvl Req. Rarest Catch
1st Degree Elaborate Fishing Rod 1s 0c 1 Red Carp
2nd Degree Elaborate Fishing Rod 10s 11 Red Carp
3rd Degree Elaborate Fishing Rod 1g 21 Red Carp
4th Degree Elaborate Fishing Rod Green Carp x50 31 Five-Colored Carp
5th Degree Elaborate Fishing Rod Green Carp x85 41 Five-Colored Carp
6th Degree Elaborate Fishing Rod Blue Carp x20 51 Five-Colored Carp
7th Degree Elaborate Fishing Rod Blue Carp x35 56 Gold Carp
8th Degree Elaborate Fishing Rod Red Carp x20 61 Gold Carp
9th Degree Elaborate Fishing Rod Five-Colored Carp x10 66 Gold Carp
Master's Fishing Rod Gold Carp x5 66 Gold Carp
Fishing Rates

Rod Success % Max Bait Brown Green Blue Red 5Color Gold Box
1st Degree Elaborate Fishing Rod 70.00% 3 87.00% 12.00% 0.80% 0.20% 0.00% 0.00% 0.00%
2nd Degree Elaborate Fishing Rod 70.00% 3 85.50% 13.00% 1.20% 0.30% 0.00% 0.00% 0.00%
3rd Degree Elaborate Fishing Rod 70.00% 3 84.00% 14.00% 1.60% 0.40% 0.00% 0.00% 0.00%
4th Degree Elaborate Fishing Rod 70.00% 4 82.48% 15.00% 1.95% 0.50% 0.05% 0.00% 0.02%
5th Degree Elaborate Fishing Rod 70.00% 4 80.96% 16.00% 2.32% 0.60% 0.08% 0.00% 0.04%
6th Degree Elaborate Fishing Rod 70.00% 4 79.45% 17.00% 2.69% 0.70% 0.11% 0.00% 0.05%
7th Degree Elaborate Fishing Rod 70.00% 5 77.93% 18.00% 3.05% 0.80% 0.14% 0.01% 0.07%
8th Degree Elaborate Fishing Rod 70.00% 5 76.41% 19.00% 3.40% 0.90% 0.17% 0.03% 0.09%
9th Degree Elaborate Fishing Rod 70.00% 5 74.80% 20.00% 3.75% 1.00% 0.20% 0.05% 0.20%
Master's Fishing Rod 80.00% 5 74.90% 20.00% 3.75% 1.00% 0.20% 0.05% 0.10%

Not Implemented Rods

Rod Success % Max Bait Brown Green Blue Red 5Color Gold Box
1st degree Titanium Fishing Rod 50.00% 3 87.00% 12.00% 0.80% 0.20% 0.00% 500.00% 0.00%
2nd degree Titanium Fishing Rod 50.00% 3 85.50% 13.00% 1.20% 0.30% 0.00% 500.00% 0.00%
3rd degree Titanium Fishing Rod 50.00% 3 84.00% 14.00% 1.60% 0.40% 0.00% 500.00% 0.00%
4th degree Titanium Fishing Rod 50.00% 4 82.48% 15.00% 1.95% 0.50% 0.05% 500.00% 0.00%
5th degree Titanium Fishing Rod 70.00% 4 80.96% 16.00% 2.32% 0.60% 0.08% 500.00% 0.00%
6th degree Titanium Fishing Rod 50.00% 4 79.45% 17.00% 2.69% 0.70% 0.11% 500.00% 0.00%
7th degree Titanium Fishing Rod 70.00% 5 77.93% 18.00% 3.05% 0.80% 0.14% 500.01% 0.00%
Test Golden Carp Fishing Rod 100.00% 5 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% 0.00%
Stage Rates

The 9th Degree and Master's Rod have a special effect of getting different rates when used in a stage.


9th Degree Elaborate Fishing Rod
Stage Brown Green Blue Red 5Color Gold Box
Default Rate 74.80% 20.00% 3.75% 1.00% 0.20% 0.05% 0.20%
Fishing Event 74.65% 20.00% 3.75% 1.00% 0.40% 0.10% 0.10%
4-2 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
4-6 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
4-8 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
4-9 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
4-10 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
5-1 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-2 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-3 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-4 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-6 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-8 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-9 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-10 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%

Master's Fishing Rod
Stage Brown Green Blue Red 5Color Gold Box
Default Rate 74.90% 20.00% 3.75% 1.00% 0.20% 0.05% 0.10%
Fishing Event 74.65% 20.00% 3.75% 1.00% 0.40% 0.10% 0.10%
4-2 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
4-6 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
4-8 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
4-9 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
4-10 (History) 73.90% 20.00% 3.75% 2.00% 0.20% 0.05% 0.10%
5-1 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-2 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-3 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-4 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-6 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-8 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-9 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
5-10 (History) 74.70% 20.00% 3.75% 1.00% 0.40% 0.05% 0.10%
Advertisements

© 2009 mmokami - Home